DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 1
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 2
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 3
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 4
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 5
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 6
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 7
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 8
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 9
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 10
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 11
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 12
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 13
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 14
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 15
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 16
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 17
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 18
DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5 19

For sale: DAF - CF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5

MakeDAF
TypeCF 85.460 CF85.460 KIPPER 20cbm 8x4 40Ton Euro5
ConstructionTipper
Year2014
Milage343420
Licence
Chassisnr
ExtrasClimate control, Central locking system, Electric windows, ABS, Steering axle, Diesel, 8x4, Euro 5, Max. weight: 40000kg
Transmission type : Manual
Colour : White
Fuel tank capacity : 400 l.
payload weight : 25500 kg.
Leaf spring suspension
Fog lights
Visor