Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 1
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 2
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 3
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 4
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 5
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 6
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 7
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 8
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 9
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 10
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 11
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 12
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 13
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 14
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 15
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 16
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 17
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 18
Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6 19

For sale: Volvo - FH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6

MakeVolvo
TypeFH 13.500 FH13.500 Globetrotter 4x2 Automatik VEB-Bremsen EU6
ConstructionTractor unit
Year2016
Milage813100
Licence
Chassisnr
ExtrasAd_blue_tank, Climate control, Central locking system, Electric windows, ABS, Steering axle, Air suspension, Automatic gearbox, Diesel, 4x2, Euro 6, Tare weight: 8135kg, Max. weight: 18000kg
Transmission type : Automatic
Colour : White
Fuel tank capacity : 600 l.
Roof spoiler
Refrigerator
Fog lights
Side skirts
Sleeper cab
Vehicle heater
Visor