DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 1
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 2
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 3
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 4
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 5
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 6
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 7
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 8
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 9
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 10
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 11
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 12
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 13
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 14
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 15
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 16
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 17
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 18
DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5 19

For sale: DAF - XF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5

MakeDAF
TypeXF 105.510 DAF XF105.510 Kipphydraulik 4x2 EU5
ConstructionTractor unit
Year2008
Milage1273350
Licence
Chassisnr
ExtrasIntarder, Climate control, Central locking system, Electric windows, ABS, Light metal rims, Steering axle, Air suspension, Diesel, 4x2, Euro 5, Tare weight: 7775kg, Max. weight: 18000kg
Transmission type : Manual
Colour : White
Fuel tank capacity : 845 l.
Kipper hydraulics
Roof spoiler
Refrigerator
Fog lights
Side skirts
Sleeper cab
Vehicle heater
Visor